Results - Corona del Sol USEA Spring Horse Trials - June 13 - 14, 2009
| Open Training
| | | Dressage | XC | Stadium | Final Total | Final Place |
| No. | Rider | Horse | Score | Place | Jumping Penalties | Elapsed Time | Time Penalties | Total | Place | Jumping Penalties | Time Penalties
| | 38 | Lisa DeBerry | Rocky D | 37 | 5 | 0 | 0:05:04 | 0 | 37 | 1 | 0 | 3 | 40.0 | 1 |
| 36 | Kimberly Mayfield | Cruz Control | 35.5 | 3 | 20 | 0:04:51 | 0 | 55.5 | 2 | 4 | 5 | 64.5 | 2 |
| 33 | Janet Taylor | Zarpazo | 36 | 4 | 20 | 0:05:46 | 12.4 | 68.4 | 4 | 0 | 0 | 68.4 | 3 |
| 35 | Elizabeth Pritchard | Sunshine Oaks Arcola | 31 | 1 | 20 | 0:05:56 | 16.4 | 67.4 | 3 | 4 | 0 | 71.4 | 4 |
| 30 | Amy Haycox | Winning Streak | 41 | 6 | TE | | | TE | | | | | TE |
| 39 | Amy Haycox | Kiss My Bud | 33.5 | 2 | E | | | E | | | | | E |
|
| | Open Novice 1
| | | Dressage | XC | Stadium | Final Total | Final Place |
| No. | Rider | Horse | Score | Place | Jumping Penalties | Elapsed Time | Time Penalties | Total | Place | Jumping Penalties | Time Penalties
| | 47 | Catherine Mc Call | One Qtr Ice | 29.5 | 1 | 0 | 0:04:43 | 0 | 29.5 | 1 | 0 | 0 | 29.5 | 1 |
| 51 | Janet Taylor | Keno's Beduino | 31 | 3T | 0 | 0:04:56 | 0 | 31 | 2 | 0 | 2 | 33.0 | 2 |
| 45 | Stephanie Shaw | El Kapitan | 32 | 5 | 0 | 0:05:03 | 1.2 | 33.2 | 4 | 0 | 0 | 33.2 | 3 |
| 44 | Samantha Wood | Belistar | 30 | 2 | 0 | 0:05:12 | 4.8 | 34.8 | 5 | 0 | 0 | 34.8 | 4 |
| 46 | Jennifer Burk | Risky Business | 31 | 3T | 0 | 0:04:36 | 0 | 31 | 3 | 4 | 0 | 35.0 | 5 |
| 49 | Tianna Castillo | Murphy | 37.5 | 8 | 0 | 0:05:44 | 17.6 | 55.1 | 7 | 0 | 0 | 55.1 | 6 |
| 42 | Missy Mc Gee | My Turn | 32.5 | 6 | 0 | 0:05:46 | 18.4 | 50.9 | 6 | 4 | 15 | 69.9 | 7 |
| 41 | Lida Mc Allister | Solomon's Sun | 36 | 7 | 0 | 0:06:13 | 29.2 | 65.2 | 8 | 4 | 14 | 83.2 | 8 |
|
| | Open Novice 2
| | | Dressage | XC | Stadium | Final Total | Final Place |
| No. | Rider | Horse | Score | Place | Jumping Penalties | Elapsed Time | Time Penalties | Total | Place | Jumping Penalties | Time Penalties
| | 64 | Eve Flanigan | Sir William | 32 | 2 | 0 | 0:04:49 | 0 | 32 | 1 | 0 | 0 | 32.0 | 1 |
| 67 | Mihya Weber | Juan Bandito | 33 | 4 | 0 | 0:04:53 | 0 | 33 | 2 | 0 | 0 | 33.0 | 2 |
| 22 | Audrey Figari | Charles In Charge | 31.5 | 1 | 0 | 0:05:05 | 2 | 33.5 | 3 | 0 | 2 | 35.5 | 3 |
| 75 | Kendall Barker | Falcon Flash | 32.5 | 3 | 0 | 0:05:32 | 12.8 | 45.3 | 4 | 0 | 3 | 48.3 | 4 |
| 71 | Olivia Cliver | West Texas phantom | 37.5 | 6 | 0 | 0:05:43 | 17.2 | 54.7 | 5 | 0 | 10 | 64.7 | 5 |
| 79 | Lida Mc Allister | Finessa | 41 | 7 | 20 | 0:05:47 | 18.8 | 79.8 | 6 | 4 | 15 | 98.8 | 6 |
| 78 | Rachel Herod | Alice | 45.5 | 8 | 40 | 0:07:02 | 48.8 | 134.3 | 7 | 8 | 17 | 159.3 | 7 |
| 52 | Lori Clark | Res Ipsa Loguitor | 33.5 | 5 | WD | | | WD | W | | | | w |
|
| | Beginner Novice Senior
| | | Dressage | XC | Stadium | Final Total | Final Place |
| No. | Rider | Horse | Score | Place | Jumping Penalties | Elapsed Time | Time Penalties | Total | Place | Jumping Penalties | Time Penalties
| | 82 | Elissa Goad | My High Stakes Ante | 30 | 1 | 0 | 0:04:00 | 0 | 30 | 1 | 0 | 0 | 30.0 | 1 |
| 81 | Melanie Gatewood | Bingos Mystery Bandit | 32.6 | 2 | 0 | 0:04:17 | 0 | 32.6 | 2 | 0 | 0 | 32.6 | 2 |
| 92 | Alyssa Valentine | Love Me Love Me Not | 40 | 7 | 0 | 0:04:21 | 0 | 40 | 4 | 0 | 0 | 40.0 | 3 |
| 89 | Jennifer Burk | Cavada | 35.3 | 4 | 0 | 0:03:36 | 5.2 | 40.5 | 5 | 0 | 0 | 40.5 | 4 |
| 86 | Kim Kerby- Dickman | Poduncus Pete | 39.5 | 6 | 0 | 0:03:57 | 0 | 39.5 | 3 | 0 | 3 | 42.5 | 5 |
| 84 | Harli Dollinger | On The Frtiz | 45.8 | 9 | 0 | 0:04:48 | 5.2 | 51 | 6 | 0 | 4 | 55.0 | 6 |
| 80 | Alyssa Valentine | Made 'Ya Look | 37.4 | 5 | 20 | 0:04:24 | 0 | 57.4 | 7 | 0 | 0 | 57.4 | 7 |
| 88 | Keri Hamrick | Duncan | 34.2 | 3 | 0 | 0:05:33 | 23.2 | 57.4 | 8 | 0 | 1 | 58.4 | 8 |
| 90 | Gabrielle Gordon | Foxhollow Seashell | 41.6 | 8 | E | | | E | | | | | E |
|
| | Beginner Novice Junior
| | | Dressage | XC | Stadium | Final Total | Final Place |
| No. | Rider | Horse | Score | Place | Jumping Penalties | Elapsed Time | Time Penalties | Total | Place | Jumping Penalties | Time Penalties
| | 98 | Andrea Mower | Kiss Me Charlie | 34.7 | 2 | 0 | 0:04:03 | 0 | 34.7 | 1 | 0 | 0 | 34.7 | 1 |
| 103 | Taylor Copenhaver | Black Tie Affair X | 30.5 | 1 | 20 | 0:04:31 | 0 | 50.5 | 2 | 0 | 0 | 50.5 | 2 |
| 96 | Stephanie Smith | Helu De La Brette | 39.5 | 4 | 20 | 0:04:26 | 0 | 59.5 | 3 | 0 | 0 | 59.5 | 3 |
| 93 | Macy Essman | Sasha | 48.4 | 7 | 20 | 0:05:01 | 10.4 | 78.8 | 4 | 0 | 0 | 78.8 | 4 |
| 95 | Carly Barker | My T Code Red | 40.5 | 5 | E | | | E | | | | | E |
| 99 | Emerson Gotcher | Bella | E | E | | | | E | | | | | E |
| 100 | Alaina Carter | Holly Go Lightly | 38.4 | 3 | E | | | E | | | | | E |
| 94 | Clara Cliver | Happy Heathen | 42.1 | 6 | RF | | | RF | | | | | RF |
|
| | Restricted Beginner Novice
| | | Dressage | XC | Stadium | Final Total | Final Place |
| No. | Rider | Horse | Score | Place | Jumping Penalties | Elapsed Time | Time Penalties | Total | Place | Jumping Penalties | Time Penalties
| | 104 | Grace Ann Brown | U-deck | 41.1 | 2t | 20 | | | 61.1 | 3 | 0 | 9 | 70.1 | 1 |
| 108 | Charlee Hagan | J' Ace | 41.1 | 2t | 0 | | | 41.1 | 1 | 12 | 42 | 95.1 | 2 |
| 107 | Christen Garcia | Mo Gator | 50.5 | 4 | 0 | | | 50.5 | 2 | 4 | 60 | 114.5 | 3 |
| 106 | Selina Castillo | EMR Ebony's Aire | 28.9 | 1 | TE | | | TE | | | | | TE |
|
| | Starter Event Rider
| | | Dressage | | Stadium | Final Total | Final Place |
| No. | Rider | Horse | Score | Place | | Jumping Penalties | Time Penalties
| | 120 | Nicole Bergamini | On The Frtiz | 41.5 | 1 | | 4 | 0 | 4.0 | 1 |
| |