Results - Corona del Sol USEA Spring Horse Trials - Feb. 28 / March 1, 2009
| Open Training
| | | Dressage | XC | Stadium | Final Total | Final Place |
| | No. | Rider | Horse | Score | Place | Jump Penalties | Elapsed Time | Time Penalties | Total | Place | Jump Penalties | Time Penalties
| | 19 | Ellen Doughty | Sir Oberon | 33 | 1 | 0 | 5:18 | 1.2 | 34.2 | 1 | 0 | 0 | 34.2 | 1 |
| | 18 | Devon Smith | Scout's Honor | 37.5 | 5 | 0 | 5:13 | 0 | 37.5 | 4 | 0 | 0 | 37.5 | 2 |
| | 3 | Ellen Doughty | Psychedelic | 35.5 | 4 | 0 | 5:12 | 0 | 35.5 | 3 | 4 | 2 | 41.5 | 3 |
| | 4 | Trina Mc Collom | Mandolin Bay | 39.5 | 6T | 0 | 5:03 | 0 | 39.5 | 5 | 4 | 0 | 43.5 | 4 |
| | 11 | Lisa DeBerry | Rocky D | 39.5 | 6T | 0 | 5:30 | 6 | 45.5 | 7 | 0 | 0 | 45.5 | 5 |
| | 15 | Jenny Gholz | Rappahannock II | 40 | 8 | 0 | 5:20 | 2 | 42 | 6 | 4 | 0 | 46 | 6 |
| | 16 | Alex Van Amburgh | Baravus | 48 | 9 | 0 | 4:43 | 0 | 48 | 8 | 0 | 0 | 48 | 7 |
| | 13 | Kimberly Mayfield | Cruz Control | 35 | 3 | 0 | 5:00 | 0 | 35 | 2 | 16 | 24 | 75 | 8 |
| | 8 | Sherri Hampton | Clifton Trooper | 34.5 | 2 | 40 | 5:58 | 17.2 | 91.7 | 9 | E | | E | |
| |
| | Open Novice Junior
| | | Dressage | XC | Stadium | Final Total | Final Place |
| | No. | Rider | Horse | Score | Place | Jump Penalties | Elapsed Time | Time Penalties | Total | Place | Jump Penalties | Time Penalties
| | 29 | Jordan Laney | Legend Has It | 34.5 | 3 | 0 | 5:06 | 0 | 34.5 | 1 | 0 | 0 | 34.5 | 1 |
| | 20 | Morgan Smith | Code Red | 35.5 | 4 | 0 | 5:05 | 0 | 35.5 | 2 | 0 | 0 | 35.5 | 2 |
| | 38 | Mihya Weber | Juan Bandito | 36 | 5T | 0 | 5:21 | 0.4 | 36.4 | 3 | 0 | 0 | 36.4 | 3 |
| | 26 | Kristina Aaron | Dazzling Lights | 37.5 | 7 | 0 | 4:24 | 1.2 | 38.7 | 4 | 0 | 0 | 38.7 | 4 |
| | 39 | Abigail Rogers | Trousseau | 36 | 5T | 0 | 5:36 | 6.4 | 42.4 | 6 | 0 | 0 | 42.4 | 5 |
| | 35 | Audrey Figari | Charles In Charge | 39.5 | 9 | 0 | 4:58 | 0 | 39.5 | 5 | 4 | 0 | 43.5 | 6 |
| | 36 | Shauna Rust | Independence II | 32 | 2 | TE | 5:21 | | TE | | | | TE | |
| | 27 | Ann Dyer | Twix | 38.5 | 8 | TE | 6:28 | | TE | | | | TE | |
| | 33 | Brittany Vinson | Candycane Rain | 30 | 1 | E | | | E | | | | E | |
| |
| | Open Novice Senior
| | | Dressage | XC | Stadium | Final Total | Final Place |
| | No. | Rider | Horse | Score | Place | Jump Penalties | Elapsed Time | Time Penalties | Total | Place | Jump Penalties | Time Penalties
| | 30 | Ellen Doughty | Master Miles | 28.5 | 1T | 0 | 5:00 | 0 | 28.5 | 1 | 0 | 0 | 28.5 | 1 |
| | 46 | Stephanie Shaw | El Kapitan | 30.5 | 3 | 0 | 5:10 | 0 | 30.5 | 3 | 0 | 0 | 30.5 | 2 |
| | 44 | Michele Woodford | Nick of Time | 28.5 | 1T | 0 | 4:54 | 0 | 28.5 | 2 | 4 | 0 | 32.5 | 3 |
| | 50 | Catherine Mc Call | One Qtr Ice | 35 | 5T | 0 | 5:09 | 0 | 35 | 4 | 0 | 0 | 35 | 4 |
| | 49 | Jennifer Burk | Risky Business | 35.5 | 7 | 0 | 5:01 | 0 | 35.5 | 5 | 0 | 0 | 35.5 | 5 |
| | 41 | Janet Taylor | Zarpazo | 36.5 | 10 | 0 | 4:52 | 0 | 36.5 | 7 | 0 | 0 | 36.5 | 6 |
| | 47 | Angela Siemer | Leap of Faith | 35 | 5T | 0 | 5:23 | 1.2 | 36.2 | 6 | 4 | 0 | 40.2 | 7 |
| | 45 | Joanna Gale | One Bold Glance | 36 | 8T | 0 | 5:48 | 11.2 | 47.2 | 8 | 8 | 11 | 66.2 | 8 |
| | 42 | Diane Hanrahan | Blackfoots Blue Banshee | 36 | 8T | 0 | 5:54 | 13.6 | 49.6 | 9 | 4 | 15 | 68.6 | 9 |
| | 7 | Alyssa Valentine | Kiss My Bud | 33 | 4 | E | | | E | | | | E | |
|
| Open Beginner Novice
| | | Dressage | XC | Stadium | Final Total | Final Place for USEA | Senior Place Ribbons & AwardsJunior Place Ribbons & Awards
| No. | Rider | Horse | Score | Place | Jump Penalties | Elapsed Time | Time Penalties | Total | Place | Jump Penalties | Time Penalties
| | 63 | Samantha Wood | Belistar | 25.3 | 1 | 0 | 4:20 | 0 | 25.3 | 1 | 0 | 0 | 25.3 | 1 | 1 |
| | 58 | Tamara Pollard | Keno's Beduino | 29.5 | 2 | 0 | 4:28 | 0 | 29.5 | 2 | 0 | 0 | 29.5 | 2 | 2 |
| | 65 | Carol Green | Fiona | 32.6 | 3 | 0 | 4:34 | 0 | 32.6 | 3 | 0 | 0 | 32.6 | 3 | 3 |
| | 69 | Taylor Copenhaver | Victory Will Do | 33.2 | J 4T | 0 | 4:25 | 0 | 33.2 | 4 | 0 | 0 | 33.2 | 4 | | 1
| | 61 | Melanie Gatewood | Bingos Mystery Bandit | 34.2 | 6 | 0 | 4:26 | 0 | 34.2 | 5 | 4 | 0 | 38.2 | 5 | 4 |
| | 70 | Kyleigh Webb | Rorschach | 33.2 | J 4T | 0 | 4:48 | 5.2 | 38.4 | 6 | 0 | 0 | 38.4 | 6 | | 2
| | 71 | Amy Haycox | Rip Me Off | 42.1 | J 11 | 0 | 4:33 | 0 | 42.1 | 8 | 0 | 0 | 42.1 | 7 | | 3
| | 66 | Mary Cote | Hollywood Knightmare | 38.9 | 8T | 0 | 4:26 | 0 | 38.9 | 7 | 4 | 0 | 42.9 | 8 | 5 |
| | 51 | Susan McGinnis | Radiance | 43.2 | 13T | 0 | 4:32 | 0 | 43.2 | 9 | 0 | 0 | 43.2 | 9 | 6 |
| | 68 | Erica Swigart | Harley | 43.2 | J 13T | 0 | 3:54 | 0 | 43.2 | 10 | 0 | 0 | 43.2 | 10 | | 4
| | 59 | Janet Zelnik | Godiva | 38.9 | 8T | 0 | 5:00 | 10 | 48.9 | 12 | 0 | 0 | 48.9 | 11 | 7 |
| | 57 | Kim Kerby- Dickman | Poduncus Pete | 35.8 | 7 | 0 | 5:10 | 14 | 49.8 | 13 | 4 | 0 | 53.8 | 12 | 8 |
| | 56 | Jennifer Burk | Cavada | 44.2 | 16 | 0 | 4:02 | 0 | 44.2 | 11 | 8 | 2 | 54.2 | 13 | 9 |
| | 64 | Jenny Vallner | Even Exchange | 41.6 | 10 | 20 | 4:26 | 0 | 61.6 | 14 | 0 | 0 | 61.6 | 14 | 10 |
| | 60 | Gabrielle Gordon | Foxhollow Seashell | 47.4 | 17 | 60 | 5:50 | 30 | 137.4 | 15 | 8 | 24 | 169.4 | 15 | 11 |
| | 62 | Kim Henderson | Kim's Gigi | 42.6 | 12 | R | | | R | | | | R | | |
| | 54 | Diane Hanrahan | Batman | 43.2 | 13T | E | | | E | | | | E | | |
| |
| | Restricted Beginner Novice
| | | Dressage | XC | Stadium | Final Total | Final Place |
| | No. | Rider | Horse | Score | Place | Jump Penalties | Elapsed Time | Time Penalties | Total | Place | Jump Penalties | Time Penalties
| | 73 | Ryan Jo Hall | Love Me Love Me Not | 41.1 | 1 | 0 | 5:23 | 0 | 41.1 | 1 | 0 | 0 | 41.1 | 1 |
| | 52 | Ashley Weathers | Fairfax Sally | 53.2 | 2 | 0 | 5:42 | 0 | 53.2 | 2 | 4 | 0 | 57.2 | 2 |
| | | | | |